Get complete details on University of Dar es Salaam (UDSM) fee structure, University of Dar es Salaam tuition fees, University of Dar es Salaam fee structure, find all the details about University of Dar es Salaam fees – Kiwango cha Ada, Ada ya Chuo na Michango yote Certificate, diploma, postgraduate, bachelor degree programmes, short courses.
Tuition Fees for Tanzanian and Non-Tanzanian Nationals
| Hosting Academic Unit | Degree/Programme | Tuition Fees for Tanzanian Nationals (TZS) | Tuition Fees for Non-Tanzanian Nationals (USD) |
|---|---|---|---|
| CoSS, CoHU, DUCE, MUCE | BA in Heritage Management, Music, Art and Design, Theatre Arts, Film and Television, Language Studies, Literature, Philosophy and Ethics, Anthropology, History, Statistics, Psychology, Bachelor of Arts with Education, Bachelor of Education in Arts | 1,000,000 | 2,100 |
| IDS, IKS | Development Studies, Kiswahili | 1,000,000 | 2,100 |
| SoEd | BEd in Adult & Community Education, Commerce, Early Childhood Education, Psychology, Physical Education and Sports | 1,000,000 | 2,100 |
| CoET | BSc in Geomatics, Quantity Surveying | 1,100,000 | 2,700 |
| CoSS, Library, CoHU | BA in Archaeology, Geography and Environmental Studies, Economics, Political Science and Public Administration, Sociology, Economics & Statistics, Bachelor of Social Work, BA Library and Information Studies | 1,300,000 | 2,700 |
| SJMC | BA in Journalism, Mass Communication, Public Relations and Advertising | 1,300,000 | 2,700 |
| SoEd, DUCE, MUCE | Bachelor of Education (BEed) in Science, BSc with Education | 1,300,000 | 2,700 |
| UDBS | BCommerce (except Accounting) | 1,300,000 | 2,700 |
| CoET | All programmes (except Geomatics and Quantity Surveying) | 1,300,000 | 2,700 |
| CoNAS | All programmes | 1,300,000 | 2,700 |
| IMS, MCHAS | B.Sc. Marine Sciences, B.Sc. Biomedical Engineering | 1,300,000 | 2,700 |
| CoAF | All Programmes | 1,300,000 | 2,700 |
| UDSoL | BA in Law Enforcement | 1,300,000 | 2,700 |
| UDBS, UDSoL, CoICT | BCommerce (Accounting), LLB, BSc in Electronic Science and Communication, BSc in Computer Science, BSc in Computer Engineering and Information Technology, and BSc in Telecommunication Engineering, B.Sc. with Computer Science, BSc in Business Information Technology, BSc in Electronics Engineering | 1,500,000 | 3,500 |
| MCHAS | Doctor of Medicine | 1,800,000 | 5,672 |
Leave a Comment